Raised by Rhoek.com
Raised by Rhoek.com
Wednesday, February 22, 2012 Login | Register
Raised by Rhoek.com

  

 "The Des Moines Adult Hockey Assocation, Inc (DMAHAI) will promote the growth and development of amateur adult ice hockey in Central Iowa. DMAHAI will work to provide the best possible experience for all players by providing an environment that stimulates a fun, enjoyable and competitive experience for all skill levels."

Raised by Rhoek.com
  Search
Raised by Rhoek.com
Leagues - Intermediate "C" - 2010 Winter Results
Playoff Schedule Minimize

WEDNESDAY C LEAGUE PLAYOFFS... 

WEEK 1 (March 9)

Game 1 @ 7:00p - Untouchables 3 vs Stevie C's 2
Game 2 @ 8:20p - Slapshot 3 vs Crooks 4 (Exihibition Game)
Game 3 @ 9:40p - QCI 6 vs Overtime 2

WEEK 2 (March 16)

Game 4 @ 7:00p - Slapshot 3 v Untouchables 6
Game 5 @ 8:20p - Crooks 7 v QCI 2
Game 6 @ 9:40p - Stevie C's 3 v Overtime 2

WEEK 3 (March 23)

Game 7 @ 7:00p - Overtime 0 v. Slapshot 6
Game 8 @ 8:20p - Stevie C's 2 v QCI 3
Game 9 @ 9:40p - Untouchables 4 v Crooks 5 (CHAMPIONSHIP)

 

SUNDAY C LEAGUE PLAYOFFS... 

WEEK 1 (March 27)

Game 1 @ 5:45p - #4 Slapshot 4 v #5 Like a Fox 3
Game 2 @ 7:05p - #1 GFMHSF 0 v #2 CIO Mustangs 0 (Exhibition Game)
Game 3 @ 8:25p - #3 Wolfpack 6 v  #6 Metro 1

WEEK 2 (April 3)

Game 4 @ 5:45p - GFMHSF 3 v Slapshot 4
Game 5 @ 7:05p - CIO Mustangs 4 v Wolfpack 3
Game 6 @ 8:25p - Like a Fox 11 v Metro 8

WEEK 3 (April 10)

Game 7 @ 5:45p - Metro 0 v GFMHSF 0
Game 8 @ 7:05p - Like a Fox 4 v Wolfpack 8
Game 9 @ 8:25p - Slapshot 3 v CIO Mustangs 2(CHAMPIONSHIP)
 

 

Skin design and build by rhoek.com
  
Skin design and build by rhoek.com
Regular Season Standings Minimize

        Sunday C      
  Won Lost Tied GF GA PIM PTS
SUN - GFMHSF 15 5 1 108 71 44 31
SUN - CIO Mustangs 14 6 1 106 74 18 29
SUN - Wolfpack 12 7 2 83 67 64 26
SUN - Slapshot 10 9 2 115 89 40 22
SUN - Like a Fox Photo 4 14 3 72 125 22 11
SUN - Metro 3 17 1 70 128 60 7
               
        Wednesday C      
  Won Lost Tied GF GA PIM PTS
WED - Crooks 16 3 2 135 62 64 34
WED - Slapshot 16 3 2 130 69 67 34
WED - QCI 11 9 1 92 81 65 23
WED - Untouchables 7 13 1 83 110 71 15
WED - Stevie C's 6 13 2 72 110 191 14
WED - Overtime 1 16 4 50 130 64 6

Skin design and build by rhoek.com
  
Skin design and build by rhoek.com
Winter 2011 Point Leaders Minimize

Player Team Number G A PTS
Ries, Will WED - Crooks 21 28 19 47
Gress, Andrew WED - Crooks 73 30 16 46
Schouten, TJ WED - Slapshot 11 33 11 44
Strodtman, Justin SUN - CIO Mustangs 2 25 10 35
Edelstein, Pete SUN - CIO Mustangs 91 28 6 34
Wahlert, Kyle WED - Crooks 14 20 12 32
Letcher, David WED - Slapshot 8 22 9 31
Lu, George SUN - CIO Mustangs 23 16 15 31
Sindelar, Nick SUN - GFMHSF 91 24 6 30
Dormer, Chad SUN - Slapshot 18 22 7 29
Jobgen, Brett WED - Crooks 10 16 11 27
Pagel, Ryan SUN - Slapshot 25 24 2 26
Schueuger, Ryan SUN - Metro 13 17 8 25
Israel, Brian SUN - Wolfpack 11 16 7 23
Kleven, Robert SUN - Slapshot 13 14 9 23
Howe, Harold WED - Slapshot 7 8 15 23
Puls, Adam WED - Stevie C's 3 15 7 22
Lu, George WED - Crooks 19 14 7 21
Schopp, Jeremy WED - QCI 27 17 3 20
Terrill, Tim SUN - Slapshot 26 14 5 19
Matheson, Brad SUN - GFMHSF 17 10 9 19
Follis, Chad WED - Untouchables 5 16 2 18
Betts, Clark SUN - GFMHSF 5 13 5 18
Comer, Jeremy WED - QCI 6 11 7 18
Nixon, Alex SUN - CIO Mustangs 19 10 8 18
Ehrhardt, Ryan WED - Slapshot 4 8 10 18
Prindle, Jason SUN - Like a Fox Photo 17 15 1 16
Matheson, Brad WED - Untouchables 3 12 4 16
Holtmyer, Tallyn WED - Overtime 17 12 4 16
Van Gorp, Luke SUN - Slapshot 20 10 6 16
Hughes, Tim SUN - Like a Fox Photo 16 10 6 16
White, Travis WED - Slapshot 40 11 4 15
Shivers, Karena SUN - Like a Fox Photo 25 11 4 15
Gordon, Dustin SUN - GFMHSF 996 11 4 15
Fox, Mike SUN - Like a Fox Photo 4 10 5 15
Skarphol, Bryan WED - Overtime 31 9 6 15
Shivers, Karena WED - Slapshot 88 5 10 15
White, Travis SUN - GFMHSF 40 8 6 14
Kleven, Chris SUN - Slapshot 11 8 6 14
Brandon, Bart SUN - Wolfpack 33 7 7 14
Peterson, Shawn WED - Slapshot 9 6 8 14
Kinney, Rocky WED - QCI 10 9 4 13
Peterson, Shawn SUN - CIO Mustangs 9 8 5 13
Steil, Todd SUN - Wolfpack 996 10 2 12
Patava, Tim WED - Untouchables 9 10 2 12
Grant, Cory WED - Overtime 85 9 3 12
Reimer, Chris WED - Stevie C's 111 8 4 12
Cox, Spencer WED - Slapshot 3 8 4 12
Wermers, Tim SUN - Like a Fox Photo 93 7 5 12
Ver Mulm, Scott WED - QCI 40 6 6 12
Schroeder, Chris SUN - CIO Mustangs 3 5 7 12
Corwin, Wade WED - Overtime 19 8 3 11
Cunningham, Jeff WED - Untouchables 37 8 3 11
Lewis, Tim SUN - GFMHSF 19 7 4 11
Steigleder, Jason WED - Crooks 9 5 6 11
Hoekstra, John WED - QCI 11 5 6 11
Becker, Dan SUN - CIO Mustangs 96 4 7 11
Flattery, Ryan WED - Stevie C's 7 9 1 10
Perisho, Zach SUN - Metro 33 8 2 10
Hughes, Bob WED - Stevie C's 88 7 3 10
Unrath, Jon WED - QCI 20 6 4 10
Watson, Ron SUN - Wolfpack 992 6 4 10
Battista, Mark WED - Slapshot 6 6 4 10
Perry, John WED - Stevie C's 6 5 5 10
Brus, Erich WED - QCI 8 5 5 10
Knight, Paul SUN - Wolfpack 55 0 10 10
Vinge, Josh SUN - Wolfpack 14 7 2 9
Huyck, Richard SUN - Wolfpack 79 6 3 9
Schroeder, Chris WED - Crooks 5 6 3 9
Mersberger, Fred WED - QCI 24 6 3 9
Swanson, Jeremy WED - Untouchables 21 6 3 9
Strawn, Rick WED - Slapshot 1 6 3 9
Thornburg, Doug WED - Slapshot 5 5 4 9
Soring, Keith WED - Slapshot 17 4 5 9
Ruskowski, Kris WED - Untouchables 7 4 5 9
Kundel, Scott SUN - Wolfpack 27 7 1 8
Kyhl, Christopher WED - QCI 98 6 2 8
Hudson (SUN - Slapshot), Ben SUN - Slapshot 28 6 2 8
Carlson, Bob WED - Untouchables 34 5 3 8
Cronin, Jeff WED - Untouchables 17 5 3 8
Danielson, Lyle WED - QCI 9 5 2 7
Grahm, Josh SUN - Metro 42 5 2 7
Dux, Darin SUN - Wolfpack 13 5 2 7
McClelland, Cody SUN - GFMHSF 1 5 2 7
Dean (Sun Wolfpack), Brad SUN - Wolfpack 3 4 3 7
Dimenstien, Boris SUN - Wolfpack 22 4 3 7
Ehrhardt, Ryan SUN - Slapshot 22 3 4 7
Paetznick, Corey WED - Crooks 69 3 4 7
Krabbe, Ryan SUN - Slapshot 15 3 4 7
Hender, Derek WED - Slapshot 46 3 4 7
Bane, Bryan SUN - Metro 4 1 6 7
Hill, Christopher SUN - Wolfpack 2 5 1 6
Blickley, Brad WED - QCI 71 5 1 6
Roquet, David WED - Untouchables 28 4 2 6
Sandberg, Scott WED - Crooks 13 4 2 6
Benson, Tony SUN - Slapshot 17 4 2 6
Cormier, Michael WED - Untouchables 2 3 3 6
Hallman, Tom SUN - Like a Fox Photo 9 3 3 6
Desselles, Curtis WED - Stevie C's 39 5 0 5
Schaffer, Matt WED - Stevie C's 24 4 1 5
Fleming, Zak WED - Slapshot 23 4 1 5
Smiley, Ryan SUN - Like a Fox Photo 5 4 1 5
Hoelker, John WED - QCI 2 4 1 5
Wilcox, Scott WED - Stevie C's 11 4 1 5
Houde, Patrick SUN - CIO Mustangs 11 3 2 5
Wulff, Matt WED - Stevie C's 25 3 2 5
Eppers, Brian SUN - CIO Mustangs 8 3 2 5
Krull, Ryan SUN - Slapshot 23 3 2 5
Anderson, Tom WED - Stevie C's 5 2 3 5
Loverude, Mark SUN - Like a Fox Photo 7 4 0 4
Ingmand, Jackie WED - Overtime 15 3 1 4
Brott, Jake WED - QCI 22 3 1 4
Darr, Mike WED - QCI 21 3 1 4
Kessler, Colby SUN - Metro 17 2 2 4
Thomas, Brian SUN - CIO Mustangs 4 2 2 4
Flaigg, Derrick SUN - Metro 25 1 3 4
Michell, Terry WED - Untouchables 8 1 3 4
Ries, Jim WED - Crooks 23 1 3 4
McCoy, Trevor SUN - Metro 996 3 0 3
Shediwy, Jason WED - Untouchables 73 3 0 3
Randazzo, Ryan WED - Stevie C's 99 2 1 3
Chung, James SUN - GFMHSF 21 2 1 3
Reiner, Chris SUN - Metro 80 2 1 3
Orwig, Brian WED - Untouchables 4 2 1 3
Bedford, Joe WED - Overtime 0 1 2 3
Patterson, Patrick WED - Stevie C's 10 1 2 3
Soring, Keith SUN - CIO Mustangs 17 1 2 3
Fleming, Zak SUN - GFMHSF 23 1 2 3
McDonough, Shon SUN - Like a Fox Photo 13 0 3 3
Romey, Joel WED - Stevie C's 20 0 3 3
Place, Nick SUN - CIO Mustangs 7 0 3 3
Deduchenko, Nataliya SUN - Wolfpack 12 0 3 3
Jordan, Jesse WED - Overtime 23 2 0 2
Stout, Darren SUN - Like a Fox Photo 86 2 0 2
Coffman, Brian WED - Crooks 2 2 0 2
Pospeshil, Jade WED - Overtime 996 2 0 2
Thornburg, Douglas SUN - GFMHSF 18 2 0 2
Crandell, Josh SUN - Like a Fox Photo 46 2 0 2
Stein, Laura SUN - Wolfpack 995 2 0 2
Meyer, Erik WED - Stevie C's 992 2 0 2
Sidebotham, Will SUN - GFMHSF 90 2 0 2
Wilson, Geoff SUN - GFMHSF 4 1 1 2
Abrams, Zac SUN - Like a Fox Photo 8 1 1 2
Gervelis, Whitney SUN - Metro 37 1 1 2
Tufano, Joe WED - Overtime 4 1 1 2
Houde, Patrick WED - Slapshot 10 1 1 2
Mulford, Dave WED - Untouchables 11 1 1 2
Krabbe, Kyle SUN - Slapshot 16 1 1 2
Richardson, Scott WED - Untouchables 100 1 1 2
Wolf, Jason SUN - Like a Fox Photo 37 1 1 2
Wills, Kent SUN - Wolfpack 44 0 2 2
Camp, Mike WED - Untouchables 50 0 2 2
Stout, Ryan SUN - Like a Fox Photo 14 0 2 2
Unknown, Unknown WED - Untouchables 888 1 0 1
Bird (WED - Untouchables), Kacy WED - Untouchables 0 1 0 1
Coffman, Brian SUN - CIO Mustangs 997 1 0 1
Eckhart, Travis SUN - GFMHSF 41 1 0 1
Waugh, Sean SUN - Metro 991 1 0 1
Long, Scott SUN - Metro 777 1 0 1
Hemphill, Laser Dean WED - QCI 5 1 0 1
Wallace, Cheryl WED - Overtime 9 0 1 1
Kelly, Gene WED - Untouchables 35 0 1 1
Berting (WED - Stevie C's), Murray WED - Stevie C's 15 0 1 1
Kelley, Gene SUN - Like a Fox Photo 35 0 1 1
Brown, Mike SUN - CIO Mustangs 13 0 1 1
Harper, Jen WED - Overtime 13 0 1 1
Brown (WED - Crooks), Dave WED - Crooks 1 0 1 1
Anderson (SUN - Wolfpack), Scott SUN - Wolfpack 35 0 1 1
Brown (SUN - Mustangs), Dave SUN - CIO Mustangs 0 0 1 1
Wermers, Tim WED - Untouchables 93 0 1 1
Bottoms, Justin SUN - Slapshot 14 0 1 1
Anderson, Dan SUN - Metro 81 0 1 1

Skin design and build by rhoek.com
  
Skin design and build by rhoek.com
Home | Online Payment | Referees | Forum
Raised by Rhoek.com
Terms | Privacy | Copyright 2010 by Des Moines Adult Hockey Association, Inc.
Raised by Rhoek.com
Raised by Rhoek.com